If you don’t have steelmall account.
Other
Previous: Indian Government Plans Mega Infrastructure Push
Next: Coking Coal Import Decline Signals Contraction in Indian Steel Production
US Finished Steel Imports in 2019 to Shrink by 17% YoY
Release time:Jan 02, 2020 From:admin
Based on preliminary Census Bureau data, the American Iron and Steel Institute reported that the US imported a total of 1,541,000 net tons of steel in November 2019, including 1,311,000 net tons of finished steel (down 29.9% and 12.5%, respectively, vs. October final data). Through the first eleven months of 2019, total and finished steel imports are 26,332,000 net tons and 19,675,000 net tons, down 17.3% and 18.1%, respectively, vs. the same period in 2018. Annualized total and finished steel imports in 2019 would be 28.7 million net tons and 21.5 million net tons, down 14.8% and 16.5%, respectively, vs. 2018. Finished steel import market share was an estimated 15% in November and is estimated at 19% over the first eleven months of 2019. Key finished steel products with a significant import increase in November compared to October are cut lengths plates (up 46%), hot rolled bars (up 24%), standard pipe (up 13%) and line pipe (up 12%).
In November the largest volumes of finished steel imports from offshore were from South Korea (188,000 net tons, up 11% from October final), Japan (85,000 net tons, up 14%), The Netherlands (70,000 net tons, up 131 %), Germany (55,000 net tons, down 30%) and Taiwan (31,000 net tons, down 21%). For the first eleven months of 2019, the largest offshore suppliers were South Korea (2,408,000 net tons, down 10% vs. the same period in 2018), Japan (1,175,000 net tons, down 9%), German)' (965,000 net tons, down 21%), Taiwan (799,000 net tons, down 21%) and Vietnam (650,000 net tons, down 36%).
Steel Mill Product | Nov'19 P | Oct'19 F | MoM | YTD'19 | YTD'18 | YoY | 2019 Ann. | 2018 | YoY |
Ingots and Billets and Slabs | 229,085 | 697,732 | -67.2% | 6,642,095 | 7,791,167 | -14.7% | 7,245,922 | 8,007,909 | -9.5% |
Sheets & Strip Galv. Hot Dipped | 161,299 | 221,711 | -27.2% | 2,279,196 | 2,841,053 | -19.8% | 2,486,396 | 3,037,149 | -18.1% |
Oil Country Goods | 125,968 | 121,207 | 3.9% | 2,235,512 | 2,667,306 | -16.2% | 2,438,741 | 2,801,554 | -13.0% |
Line Pipe | 84,701 | 75,800 | 11.7% | 1,750,853 | 1,992,064 | -12.1% | 1,910,022 | 2,195,926 | -13.0% |
Sheets Hot Rolled | 129,754 | 160,902 | -19.4% | 1,717,604 | 2,417,505 | -29.0% | 1,873,750 | 2,601,208 | -28.0% |
Sheets Cold Rolled | 114,215 | 122,452 | -6.7% | 1,555,702 | 2,087,870 | -25.5% | 1,697,129 | 2,242,872 | -24.3% |
Plates in Coils | 68,768 | 91,107 | -24.5% | 1,058,853 | 1,464,470 | -27.7% | 1,155,113 | 1,566,183 | -26.2% |
Bars - Reinfordng | 61,506 | 61,469 | 0.1% | 1,057,619 | 1,130,458 | -6.4% | 1,153,766 | 1,168,101 | -1.2% |
Wire Rods | 43,117 | 76,604 | -43.7% | 899,959 | 1,047,361 | -14.1% | 981,774 | 1,153,493 | -14.9% |
Bars - Hot Rolled | 78,427 | 63,234 | 24.0% | 834,620 | 1,150,446 | -27.5% | 910,495 | 1,225,618 | -25.7% |
Tin Plate | 44,080 | 51,820 | -14.9% | 710,733 | 716,542 | -0.8% | 775,346 | 769,213 | 0.8% |
Sheets & Strip All Other Metalic | 41,758 | 47,451 | -12.0% | 661,444 | 880,702 | -24.9% | 721,575 | 933,323 | -22.7% |
Standard Pipe | 61,098 | 53,836 | 13.5% | 654,699 | 840,162 | -22.1% | 714,218 | 884,528 | -19.3% |
Wire Drawn | 45,205 | 50,541 | -10.6% | 640,070 | 714,359 | -10.4% | 698,258 | 767,330 | -9.0% |
Plates Cut Lengths | 39,888 | 27,322 | 46.0% | 538,846 | 626,442 | -14.0% | 587,832 | 659,767 | -10.9% |
Mechanical Tubing | 50,023 | 50,108 | -0.2% | 538,003 | 613,839 | -12.4% | 586,912 | 656,438 | -10.6% |
Structural Shapes Heavy | 23,811 | 46,411 | -48.7% | 529,616 | 533,872 | -0.8% | 577,763 | 569,337 | 1.5% |
All Other | 138,669 | 177,681 | -22.0% | 2,026,145 | 2,318,090 | -12.6% | 2,210,340 | 2,491,311 | -11.3% |
TOTAL | 1,541,371 | 2,197,389 | -29.9% | 26,331,569 | 31,833,708 | -17.3% | 28,725,352 | 33,731,257 | -14.8% |
SUBTOTAL Finished Imports | 1,311,332 | 1,498,683 | -12.5% | 19,674,732 | 24,015,767 | -18.1% | 21,463,343 | 25,694,317 | -16.5% |
Disclaimer: If this article is forwarded by the steel cat network, the copyright belongs to the original copyright holder.
If any copyright issues or other questions please contact: service@steelmall.com.cn
Success
Sure