Enter your email address below and we'll send you a email message containing your new password.
If you don’t have steelmall account.
Other
Shop All Categories
Crude Steel Production in October 2019 dips by 2.8% YoY
Release time:Nov 28, 2019 From:admin
World crude steel production for the 64 countries reporting to the World Steel Association was 151.5 million tonnes in October 2019, a 2.8% decrease compared to October 2018. China’s crude steel production for October 2019 was 81.5 million tonnes i, a decrease of 0.6% compared to October 2018. India produced 9.1 million tonnes it of crude steel in October 2019, down 3.4% on October 2018. Japan produced 8.2 million tonnes i of crude steel in October 2019, down 4.9% on October 2018. South Korea’s crude steel production was 6.0 million tonnes i in October 2019, a decrease of 3.5% on October 2018. In the EU, Germany produced 3.3 million tonnes i of crude steel in October 2019, down by 6.8% on October 2018. Italy produced 2.2 million tonnes i of crude steel in October 2019, down by 3.7% on October 2018. France produced 1.2 million tonnes i of crude steel in October 2019, a 10.6% decrease compared to October 2018. Spain produced 1.2 million tonnes i of crude steel in October 2019, down by 7.6% on October 2018. The US produced 7.4 million tonnes i of crude steel in October 2019, a decrease of 2.0% compared to October 2018. Brazil’s crude steel production for October 2019 was 2.6 million tonnes i, down by 19.4% on October 2018. Turkey’s crude steel production for October 2019 was 2.7 million tonnes i, down by 15.0% on October 2018. Crude steel production in Ukraine was 1.6 million tonnes i this month, down 12.7% on October 2018.
| Country | Oct'18 | Oct'19 | YoY | Jan-Oct'18 | Jan-Oct'19 | YoY |
| World | 155,833.3 | 151,493.5 | -2.8% | 1,492,548.0 | 1,540,754.4 | 3.2% |
| China | 82,013.8 | 81,520.6 | -0.6% | 770,094.6 | 828,330.1 | 7.6% |
| India | 9,408.0 | 9,089.0 | -3.4% | 90,724.0 | 93,304.0 | 2.8% |
| Japan | 8,577.9 | 8,157.1 | -4.9% | 87,197.3 | 83,790.7 | -3.9% |
| United States | 7,557.3 | 7,407.0 | -2.0% | 71,730.8 | 73,539.1 | 2.5% |
| South Korea | 6,197.6 | 5,983.1 | -3.5% | 60,378.2 | 60,120.9 | -0.4% |
| Russia | 5,810.0 | 5,950.0 | 2.4% | 59,390.0 | 59,341.0 | -0.1% |
| Germany | 3,564.6 | 3,322.9 | -6.8% | 35,518.9 | 33,874.5 | -4.6% |
| Turkey | 3,161.8 | 2,687.1 | -15.0% | 31,286.6 | 27,972.6 | -10.6% |
| Brazil | 3,223.5 | 2,597.5 | -19.4% | 29,786.6 | 27,215.9 | -8.6% |
| Iran | 2,047.3 | 2,200.0 | 7.5% | 20,265.2 | 21,518.2 | 6.2% |
| Italy | 2,310.2 | 2,225.0 | -3.7% | 20,638.5 | 19,844.5 | -3.8% |
| Taiwan, China | 2,022.9 | 1,825.0 | -9.8% | 19,241.4 | 18,762.5 | -2.5% |
| Ukraine | 1,788.0 | 1,561.5 | -12.7% | 17,567.0 | 17,959.9 | 2.2% |
| Viet Nam | 1,342.3 | 1,679.7 | 25.1% | 11,420.8 | 17,084.3 | 49.6% |
| Mexico | 1,571.9 | 1,515.0 | -3.6% | 17,054.1 | 15,727.1 | -7.8% |
| France | 1,309.0 | 1,169.8 | -10.6% | 12,910.3 | 12,412.6 | -3.9% |
| Spain | 1,326.0 | 1,225.0 | -7.6% | 12,070.5 | 11,750.9 | -2.6% |
| Canada | 1,138.0 | 1,115.0 | -2.0% | 11,404.0 | 10,936.0 | -4.1% |
| Others | 976.9 | 805.0 | -17.6% | 9,131.1 | 8,867.2 | -2.9% |
| Poland | 830.3 | 690.0 | -16.9% | 8,439.0 | 7,657.3 | -9.3% |
| Belgium | 738.5 | 620.0 | -16.0% | 6,788.3 | 6,541.5 | -3.6% |
| Austria | 734.8 | 610.0 | -17.0% | 5,579.4 | 6,341.7 | 13.7% |
| United Kingdom | 469.7 | 620.8 | 32.2% | 6,250.3 | 6,136.7 | -1.8% |
| Egypt | 729.5 | 515.0 | -29.4% | 6,462.5 | 6,044.5 | -6.5% |
| Netherlands | 584.7 | 573.7 | -1.9% | 5,667.9 | 5,590.8 | -1.4% |
| South Africa | 543.3 | 501.9 | -7.6% | 5,376.2 | 5,014.5 | -6.7% |
| Australia | 440.5 | 488.2 | 10.8% | 4,819.0 | 4,595.6 | -4.6% |
| Saudi Arabia | 406.7 | 330.9 | -18.6% | 4,337.1 | 4,284.5 | -1.2% |
| Sweden | 394.0 | 330.0 | -16.2% | 3,918.1 | 4,035.6 | 3.0% |
| Argentina | 446.2 | 381.8 | -14.4% | 4,349.6 | 3,960.8 | -8.9% |
| Czech Republic | 375.5 | 270.5 | -28.0% | 4,143.4 | 3,851.5 | -7.0% |
| Thailand | 426.3 | 335.0 | -21.4% | 5,480.4 | 3,547.1 | -35.3% |
| Kazakhstan | 389.0 | 325.0 | -16.5% | 3,766.0 | 3,370.0 | -10.5% |
| Finland | 352.1 | 315.8 | -10.3% | 3,491.7 | 3,029.7 | -13.2% |
| Pakistan | 320.0 | 275.0 | -14.1% | 4,115.0 | 2,793.0 | -32.1% |
| United Arab Emirates | 299.1 | 284.7 | -4.8% | 2,656.8 | 2,740.9 | 3.2% |
| Byelorussia | 223.0 | 240.0 | 7.6% | 2,021.0 | 2,230.0 | 10.3% |
| Qatar | 205.0 | 228.2 | 11.3% | 2,197.0 | 2,197.8 | 0.0% |
| Luxembourg | 195.4 | 178.4 | -8.7% | 1,897.0 | 1,844.2 | -2.8% |
| Serbia | 189.1 | 159.7 | -15.5% | 1,645.9 | 1,618.1 | -1.7% |
| Hungary | 177.8 | 141.0 | -20.7% | 1,663.5 | 1,443.0 | -13.3% |
| Greece | 137.0 | 135.0 | -1.5% | 1,250.0 |
Disclaimer: If this article is forwarded by the steel cat network, the copyright belongs to the original copyright holder. If any copyright issues or other questions please contact: service@steelmall.com.cn
JOIN OUR COMMUNITY
Success Sure |