Enter your email address below and we'll send you a email message containing your new password.
If you don’t have steelmall account.
Other
Shop All Categories
Previous: AK Steel inks pact with ArcelorMittal for ULTRALUME PHS Steel
Next: 5 rolling mills in Pakistan shut down due to air pollution
Global Crude Steel Production in 9 Months up by 3.9% YoY
Release time:Oct 31, 2019 From:admin
World crude steel production for the 64 countries reporting to the World Steel Association was 151.5 million tonnes in September 2019, a 0.3% decrease compared to September 2018. World crude steel production was 1,391.2 million tonnes in the first nine months of 2019, up by 3.9% compared to the same period in 2018. Asia produced 1,000.1 million tonnes of crude steel, an increase of 6.3% over the first nine months of 2018. The EU produced 122.5 million tonnes of crude steel in the first nine months of 2019, down 2.8% compared to the same period of 2018. North America’s crude steel production in the first nine months of 2019 was 90.6 million tonnes, an increase of 0.3% compared to the same period of 2018. The CIS produced 76.0 million tonnes of crude steel in the first nine months of 2019, down by 0.1% over the same period of 2018.
Crude Steel Production
| Country | Sep'18 | Sep'19 | YoY | Jan-Sep'18 | Jan-Sep'19 | YoY |
| Argentina | 434.7 | 406.1 | -6.6% | 3,903.4 | 3,579.0 | -8.3% |
| Australia | 433.7 | 459.2 | 5.9% | 4,378.4 | 4,107.4 | -6.2% |
| Austria | 347.6 | 587.7 | 69.1% | 4,844.5 | 5,731.7 | 18.3% |
| Belgium | 674.3 | 670.0 | -0.6% | 6,049.8 | 5,990.2 | -1.0% |
| Bosnia and Herzegovina | 71.5 | 65.0 | -9.1% | 455.0 | 615.2 | 35.2% |
| Brazil | 3,080.8 | 2,403.5 | -22.0% | 26,563.1 | 24,618.4 | -7.3% |
| Bulgaria | 52.3 | 55.0 | 5.2% | 502.4 | 471.9 | -6.1% |
| Byelorussia | 211.0 | 220.0 | 4.3% | 1,798.0 | 1,978.0 | 10.0% |
| Canada | 1,168.0 | 1,040.0 | -11.0% | 10,266.0 | 9,746.0 | -5.1% |
| Chile | 100.7 | 90.0 | -10.6% | 835.8 | 730.8 | -12.6% |
| China | 80,959.1 | 82,772.8 | 2.2% | 688,080.8 | 746,809.5 | 8.5% |
| Colombia | 100.2 | 110.0 | 9.8% | 902.4 | 858.7 | -4.8% |
| Croatia | 12.7 | 5.0 | -60.6% | 83.4 | 59.4 | -28.7% |
| Cuba | 20.4 | 20.0 | -2.0% | 162.2 | 163.8 | 1.0% |
| Czech Republic | 374.2 | 373.9 | -0.1% | 3,767.9 | 3,581.0 | -5.0% |
| Ecuador | 49.9 | 55.0 | 10.2% | 442.0 | 464.8 | 5.2% |
| Egypt | 668.6 | 496.7 | -25.7% | 5,733.0 | 5,529.5 | -3.5% |
| El Salvador | 9.3 | 10.0 | 7.9% | 73.4 | 77.6 | 5.7% |
| Finland | 331.3 | 298.5 | -9.9% | 3,139.6 | 2,713.9 | -13.6% |
| France | 1,341.2 | 1,204.8 | -10.2% | 11,601.3 | 11,242.9 | -3.1% |
| Germany | 3,490.5 | 3,351.7 | -4.0% | 31,954.3 | 30,551.9 | -4.4% |
| Greece | 148.0 | 120.0 | -18.9% | 1,113.0 | 1,009.0 | -9.3% |
| Guatemala | 26.5 | 25.0 | -5.7% | 222.2 | 223.5 | 0.6% |
| Hungary | 153.9 | 109.0 | -29.2% | 1,485.7 | 1,302.0 | -12.4% |
| India | 8,819.0 | 8,961.0 | 1.6% | 81,316.0 | 84,189.0 | 3.5% |
| Iran | 2,064.8 | 2,130.0 | 3.2% | 18,217.9 | 19,318.2 | 6.0% |
| Italy | 2,184.6 | 2,208.0 | 1.1% | 18,328.2 | 17,620.5 | -3.9% |
| Japan | 8,426.8 | 8,045.2 | -4.5% | 78,619.3 | 75,639.1 | -3.8% |
| Kazakhstan | 309.0 | 360.0 | 16.5% | 3,377.0 | 3,090.0 | -8.5% |
| Libya | 12.8 | 45.5 | 254.9% | 265.8 | 409.3 | 54.0% |
| Luxembourg | 198.0 | 183.2 | -7.5% | 1,701.6 | 1,665.8 | -2.1% |
| Macedonia | 22.5 | 21.8 | -3.1% | 198.8 | 173.7 | -12.6% |
| Mexico | 1,638.2 | 1,465.0 | -10.6% | 15,482.1 | 14,208.2 | -8.2% |
| Moldova | 34.0 | 35.0 | 2.9% | 402.0 | 287.0 | -28.6% |
| Netherlands | 445.9 | 396.3 | -11.1% | 5,083.3 | 5,017.0 | -1.3% |
| New Zealand | 47.6 | 48.8 | 2.6% | 489.9 | 499.1 | 1.9% |
| Norway | 50.5 | 55.0 | 8.9% | 418.2 | 462.7 | 10.6% |
| Others | 914.4 | 930.0 | 1.7% | 8,154.2 | 8,213.4 | 0.7% |
| Pakistan | 415.0 | 275.0 | -33.7% | 3,795.0 | 2,529.0 | -33.4% |
| Paraguay | 2.7 | 2.0 | -26.0% | 15.7 | 14.3 | -9.1% |
| Peru | 100.0 | 100.0 | 0.0% | 909.5 | 920.8 | 1.2% |
| Poland | 824.4 | 670.0 | -18.7% | 7,608.7 | 6,967.3 | -8.4% |
| Qatar | 226.0 | 222.1 | -1.7% | 1,992.0 | 1,969.5 | -1.1% |
|
Disclaimer: If this article is forwarded by the steel cat network, the copyright belongs to the original copyright holder. If any copyright issues or other questions please contact: service@steelmall.com.cn Previous: AK Steel inks pact with ArcelorMittal for ULTRALUME PHS Steel Next: 5 rolling mills in Pakistan shut down due to air pollution
JOIN OUR COMMUNITY
Success Sure |